-

  Ingredient Formula Percent 10,000  

Variegated Slate Blue

Cone 6

Frit 3195 20 20.00% 2,000  
Wollastonite 29 29.00% 2,900  
Neph Syenite 4 4.00% 400  
EPK 30 30.00% 3,000  
Silica 17 17.00% 1,700  
Rutile 6 6.00% 600  
Copper Carb 4 4.00% 400  
Cobalt Carb 1.5 1.50% 150  
           

Richard Busch's Nutmeg

Cone 5/6

Ingredient Formula Percent 10,000  
Spodumene 23.3 23.30% 2,330  
Dolomite 23.3 23.30% 2,330  
Om-4 Ball Clay 23.3 23.30% 2,330  
Silica 23.3 23.30% 2,330  
Frit 3134 6.8 6.80% 680  
RIO 1.07 1.07% 107  
Yellow Ochre 3.24 3.24% 324  
Tin Oxide 4.85 4.85% 485  
Bentonite 1.94 1.94% 194  
           

Floating Blue

Cone 5

Ingredient Formula Percent 10,000  
Nepheline Syenite 47.3 45.48% 4,548  
Gerstley Borate 27 25.96% 2,596  
Silica 24.3 23.37% 2,337  
EPK 5.4 5.19% 519  
Cobalt Carbonate 2 1.92% 192  
RIO 2 1.92% 192  
Rutile 4 3.85% 385  
           

Morty's Green

Cone 5

Ingredient Formula Percent 10,000  
Kona F-4 750 33.33% 3,333  
Silica 500 22.22% 2,222  
EPK 250 11.11% 1,111  
Dolomite 250 11.11% 1,111  
Gerstley Borate 500 22.22% 2,222  
Bentonite 45 2.00% 200  
Rutile 45 2.00% 200  
Black Copper Oxide 90 4.00% 400  
           

Creamy Matt

Cone 5/6

Ingredient Formula Percent 10,000  
Zinc Oxide 275 22.00% 2,200  
Whiting 102.5 8.20% 820  
Nepheline Syenite 550 44.00% 4,400  
Silica 322.5 25.80% 2,580  
Rutile 100 8.00% 800  
           

Towy Red (Iron Red)

Cone 5/6

Ingredient Formula Percent 10,000  
Bone Ash 2.04 2.04% 204  
Gerstley Borate 31.63 31.63% 3,163  
Talc 14.28 14.28% 1,428  
Custer Feldspar 16.33 16.33% 1,633  
EPK 5.11 5.11% 511  
Flint 30.61 30.61% 3,061  
RIO 15.3 15.30% 1,530  
           

Red

(Alma's crimson)

Cone 5/6

Ingredient Formula Percent 10,000  
Gerstley Borate 21 21.00% 2,100  
Nepheline Syenite 16 16.00% 1,600  
EPK 11 11.00% 1,100  
Whiting 20 20.00% 2,000  
Silica 32 32.00% 3,200  
Chrome Oxide 0.15 0.15% 15  
Tin Oxide 5 5.00% 500  
           

JayDeep's Blue

Cone 5

Ingredient Formula Percent 10,000  
Kona F-4 750 33.33% 3,333  
Silica 500 22.22% 2,222  
EPK 250 11.11% 1,111  
Dolomite 250 11.11% 1,111  
Gerstley Borate 500 22.22% 2,222  
Cobalt Oxide 85 3.78% 378  
Black Copper Oxide 45 2.00% 200  
           

VC Matt(Ocean Blue w/.5 Cob Carb)

Cone 5

Ingredient Formula Percent 10,000  
Nepheline Syenite 40 40.00% 4,000  
EPK 10 10.00% 1,000  
Silica 14 14.00% 1,400  
Gerstley Borate 10 10.00% 1,000  
Lithium Carbonate 8 8.00% 800  
Whiting 8 8.00% 800  
Titanium Dioxide 10 10.00% 1,000  
           

Glossy Black

Cone 6

Ingredient Formula Percent 10,000  
Frit 3134 26 26.00% 2,600  
G-200 22 22.00% 2,200  
Talc 5 5.00% 500  
Whiting 4 4.00% 400  
EPK 16 16.00% 1,600  
Silica 27 27.00% 2,700  
RIO 9 9.00% 900  
Cobalt Carbonate 2 2.00% 200  
           

Hulls Tan

Cone 6

Ingredient Formula Percent 10,000  
Neph Syenite 1025 39.42% 3,942  
Gerstley Borate 425 16.35% 1,635  
Dolomite 175 6.73% 673  
Talc 350 13.46% 1,346  
Flint 500 19.23% 1,923  
EPK 125 4.81% 481  
Tin Oxide 150 5.77% 577  
Rio 55 2.12% 212  
Manganese 27.5 1.06% 106  
           

Hulls White

Cone 6

Ingredient Formula Percent 10,000  
Neph Syenite 1025 39.42% 3,942  
Gerstley Borate 425 16.35% 1,635  
Dolomite 175 6.73% 673  
Talc 350 13.46% 1,346  
Flint 500 19.23% 1,923  
EPK 125 4.81% 481  
Tin Oxide 150 5.77% 577  
           

Hulls Green

Cone 6

Ingredient Formula Percent 10,000  
Neph Syenite 4100 37.27% 3,727  
Gerstley Borate 1700 15.45% 1,545  
Dolomite 700 6.36% 636  
Talc 1400 12.73% 1,273  
Flint 500 4.55% 455  
EPK 2000 18.18% 1,818  
Tin Oxide 600 5.45% 545  
Copper Carb 330 3.00% 300  
           

Satiny Silver White

Cone 5/6

Ingredient Formula Percent 10,000  
Nepheline Syenite 71.46 71.46% 7,146  
Dolomite 23.71 23.71% 2,371  
Ball Clay 4.83 4.83% 483  
Tin Oxide 9.55 9.55% 955  
Bentonite 2.81 2.81% 281  

Gallery

Classes

Contact Info

Home